Jump to Main Content

Spell Damage

Collected damage stats from CRE for numerous spells in Crossfire.

  • The first number listed is the damage
  • The second number, listed between "[" and "]", is the spell point (Mana) or Grace (for prayers) cost
  • As an example for cause light wounds, 6 [4], means 6 damage to the target (assuming no partial resistance by the target) and 4 Grace points to cast the spell at Level 1 in praying
level cause light wounds poison cloud ability cause critical wounds small bullet vitriol asteroid small manaball large bullet medium fireball ability hellfire magic bullet small snowstorm small fireball medium manaball cannon shell medium fireball poison cloud comet cause medium wounds large fireball poison cloud large manaball holy orb large snowstorm medium snowstorm cause heavy wounds
0 6 [4] 0 [5] 100 [25] 10 [1] 100 [15] 75 [15] 8 [12] 25 [3] 8 [10] 8 [13] 10 [1] 8 [6] 8 [6] 8 [6] 7 [10] 8 [10] 0 [5] 75 [15] 24 [8] 8 [16] 0 [5] 8 [32] 30 [10] 8 [16] 8 [10] 50 [16]
1 6 [4] 0 [5] 100 [25] 10 [1] 100 [15] 75 [15] 8 [12] 25 [3] 8 [10] 8 [13] 10 [1] 8 [6] 8 [6] 8 [6] 7 [10] 8 [10] 0 [5] 75 [15] 24 [8] 8 [16] 0 [5] 8 [32] 30 [10] 8 [16] 8 [10] 50 [16]
2 7 [4] 0 [5] 100 [25] 11 [1] 100 [15] 75 [15] 8 [12] 25 [3] 8 [10] 8 [13] 11 [1] 8 [6] 8 [6] 8 [6] 7 [10] 8 [10] 0 [5] 75 [15] 24 [8] 8 [16] 0 [5] 8 [32] 30 [10] 8 [16] 8 [10] 50 [16]
3 8 [5] 0 [5] 100 [25] 12 [1] 100 [15] 75 [15] 8 [12] 25 [3] 8 [10] 8 [13] 12 [1] 8 [6] 8 [6] 8 [6] 7 [10] 8 [10] 0 [5] 75 [15] 24 [8] 8 [16] 0 [5] 8 [32] 30 [10] 8 [16] 8 [10] 50 [16]
4 9 [6] 0 [6] 100 [25] 13 [1] 100 [15] 75 [15] 8 [12] 25 [3] 8 [10] 8 [13] 13 [1] 8 [6] 9 [6] 8 [6] 7 [10] 8 [10] 0 [5] 75 [15] 24 [8] 8 [16] 0 [6] 8 [32] 30 [10] 8 [16] 8 [10] 50 [16]
5 10 [6] 1 [6] 100 [25] 14 [1] 100 [15] 75 [15] 8 [12] 25 [3] 8 [10] 8 [13] 14 [1] 8 [7] 9 [7] 8 [6] 7 [10] 8 [10] 0 [5] 75 [15] 24 [8] 8 [16] 1 [6] 8 [32] 30 [10] 8 [16] 8 [10] 50 [16]
6 11 [7] 1 [7] 100 [25] 15 [1] 100 [15] 75 [15] 8 [13] 25 [3] 9 [11] 8 [13] 15 [1] 8 [7] 9 [7] 8 [6] 7 [10] 8 [10] 0 [6] 75 [15] 24 [8] 8 [16] 1 [7] 8 [32] 30 [10] 8 [16] 8 [10] 50 [16]
7 12 [8] 1 [8] 100 [25] 16 [2] 100 [15] 75 [15] 9 [13] 25 [3] 9 [11] 8 [13] 16 [2] 9 [7] 10 [7] 8 [6] 7 [10] 8 [10] 1 [6] 75 [15] 25 [8] 8 [16] 1 [8] 8 [32] 30 [10] 8 [16] 8 [10] 50 [16]
8 13 [8] 2 [8] 100 [25] 17 [2] 100 [15] 75 [15] 9 [14] 25 [3] 9 [12] 8 [13] 17 [2] 9 [7] 10 [7] 8 [6] 7 [10] 8 [10] 1 [7] 75 [15] 26 [8] 8 [16] 2 [8] 8 [32] 30 [10] 8 [16] 8 [10] 50 [16]
9 14 [9] 2 [9] 100 [25] 18 [2] 100 [15] 75 [15] 9 [14] 26 [3] 10 [12] 8 [13] 18 [2] 9 [8] 10 [8] 8 [6] 7 [10] 9 [11] 1 [8] 75 [15] 27 [9] 8 [16] 2 [9] 8 [32] 30 [10] 8 [16] 9 [11] 50 [16]
10 15 [10] 2 [10] 100 [25] 19 [2] 100 [15] 75 [15] 10 [15] 27 [3] 10 [12] 8 [13] 19 [2] 9 [8] 11 [8] 8 [6] 7 [10] 9 [11] 2 [8] 75 [15] 28 [9] 8 [16] 2 [10] 8 [32] 30 [10] 8 [16] 9 [11] 50 [16]
level cause light wounds poison cloud ability cause critical wounds small bullet vitriol asteroid small manaball large bullet medium fireball ability hellfire magic bullet small snowstorm small fireball medium manaball cannon shell medium fireball poison cloud comet cause medium wounds large fireball poison cloud large manaball holy orb large snowstorm medium snowstorm cause heavy wounds
11 16 [10] 3 [10] 100 [25] 20 [2] 100 [17] 75 [15] 10 [15] 28 [3] 10 [13] 8 [13] 20 [2] 9 [8] 11 [8] 9 [6] 7 [10] 9 [12] 2 [9] 75 [15] 29 [9] 8 [16] 3 [10] 8 [32] 30 [10] 8 [16] 9 [12] 51 [16]
12 17 [11] 3 [11] 100 [25] 21 [2] 100 [20] 75 [15] 10 [16] 29 [3] 11 [13] 8 [13] 21 [2] 9 [8] 11 [8] 9 [7] 7 [10] 10 [12] 2 [10] 75 [15] 30 [10] 8 [17] 3 [11] 8 [32] 30 [10] 8 [17] 10 [12] 52 [16]
13 18 [12] 3 [11] 100 [25] 22 [3] 100 [22] 75 [15] 11 [16] 30 [3] 11 [14] 8 [13] 22 [3] 10 [9] 12 [9] 9 [7] 7 [10] 10 [12] 3 [10] 75 [15] 31 [10] 8 [17] 3 [11] 8 [33] 30 [10] 8 [17] 10 [12] 53 [16]
14 19 [12] 4 [12] 100 [25] 23 [3] 100 [25] 75 [15] 11 [16] 31 [3] 11 [14] 8 [13] 23 [3] 10 [9] 12 [9] 10 [7] 7 [10] 10 [13] 3 [11] 75 [15] 32 [10] 9 [18] 4 [12] 8 [34] 30 [10] 9 [18] 10 [13] 54 [17]
15 20 [13] 4 [13] 101 [25] 24 [3] 100 [27] 75 [15] 11 [17] 32 [3] 12 [15] 8 [13] 24 [3] 10 [9] 12 [9] 10 [7] 7 [10] 11 [13] 3 [11] 75 [15] 33 [11] 9 [18] 4 [13] 8 [35] 30 [10] 9 [18] 11 [13] 55 [17]
16 21 [14] 4 [13] 102 [25] 25 [3] 100 [30] 75 [15] 12 [18] 33 [3] 12 [15] 8 [13] 25 [3] 10 [9] 13 [9] 10 [8] 7 [10] 11 [14] 4 [12] 75 [15] 34 [11] 9 [19] 4 [13] 9 [36] 31 [10] 9 [19] 11 [14] 56 [17]
17 22 [14] 5 [14] 103 [25] 26 [3] 100 [32] 76 [15] 12 [18] 34 [4] 12 [15] 8 [13] 26 [3] 10 [10] 13 [10] 11 [8] 7 [10] 11 [14] 4 [13] 76 [15] 35 [11] 9 [19] 5 [14] 9 [37] 31 [11] 9 [19] 11 [14] 57 [18]
18 23 [15] 5 [15] 104 [25] 27 [3] 100 [35] 77 [16] 12 [18] 35 [4] 13 [16] 8 [14] 27 [3] 10 [10] 13 [10] 11 [8] 7 [10] 12 [15] 4 [13] 77 [16] 36 [12] 10 [20] 5 [15] 9 [38] 32 [11] 10 [20] 12 [15] 58 [18]
19 24 [16] 5 [15] 105 [26] 28 [4] 100 [37] 78 [17] 13 [19] 36 [4] 13 [16] 8 [14] 28 [4] 11 [10] 14 [10] 11 [8] 7 [10] 12 [15] 5 [14] 78 [17] 37 [12] 10 [20] 5 [15] 9 [39] 32 [12] 10 [20] 12 [15] 59 [18]
20 25 [16] 6 [16] 106 [26] 29 [4] 100 [39] 79 [18] 13 [20] 37 [4] 13 [17] 9 [15] 29 [4] 11 [10] 14 [10] 12 [9] 7 [10] 12 [15] 5 [15] 79 [18] 38 [12] 10 [21] 6 [16] 10 [40] 33 [12] 10 [21] 12 [15] 60 [19]
level cause light wounds poison cloud ability cause critical wounds small bullet vitriol asteroid small manaball large bullet medium fireball ability hellfire magic bullet small snowstorm small fireball medium manaball cannon shell medium fireball poison cloud comet cause medium wounds large fireball poison cloud large manaball holy orb large snowstorm medium snowstorm cause heavy wounds
21 26 [17] 6 [16] 107 [26] 30 [4] 100 [42] 80 [19] 13 [20] 38 [4] 14 [17] 9 [15] 30 [4] 11 [10] 14 [10] 12 [9] 7 [10] 13 [16] 5 [15] 80 [19] 39 [13] 10 [21] 6 [16] 10 [41] 33 [12] 10 [21] 13 [16] 61 [19]
22 27 [18] 6 [17] 108 [26] 31 [4] 100 [45] 81 [20] 14 [21] 39 [4] 14 [17] 9 [16] 31 [4] 11 [11] 15 [11] 12 [9] 7 [10] 13 [16] 6 [16] 81 [20] 40 [13] 11 [22] 6 [17] 10 [42] 34 [13] 11 [22] 13 [16] 62 [19]
23 28 [18] 7 [18] 109 [27] 32 [4] 100 [47] 82 [20] 14 [21] 40 [4] 14 [18] 9 [16] 32 [4] 11 [11] 15 [11] 13 [9] 7 [10] 13 [17] 6 [16] 82 [20] 41 [13] 11 [22] 7 [18] 10 [43] 34 [13] 11 [22] 13 [17] 63 [20]
24 29 [19] 7 [18] 110 [27] 33 [4] 100 [49] 83 [21] 14 [21] 41 [4] 15 [18] 10 [17] 33 [4] 11 [11] 15 [11] 13 [10] 7 [10] 14 [17] 6 [17] 83 [21] 42 [14] 11 [23] 7 [18] 11 [44] 35 [14] 11 [23] 14 [17] 64 [20]
25 30 [20] 7 [19] 111 [27] 34 [5] 100 [52] 84 [22] 15 [22] 42 [5] 15 [19] 10 [17] 34 [5] 12 [12] 16 [12] 13 [10] 7 [10] 14 [17] 7 [18] 84 [22] 43 [14] 11 [23] 7 [19] 11 [45] 35 [14] 11 [23] 14 [17] 65 [20]
26 31 [20] 8 [20] 112 [27] 35 [5] 100 [55] 85 [23] 15 [23] 43 [5] 15 [19] 10 [18] 35 [5] 12 [12] 16 [12] 14 [10] 7 [10] 14 [18] 7 [18] 85 [23] 44 [14] 12 [24] 8 [20] 11 [46] 36 [14] 12 [24] 14 [18] 66 [21]
27 32 [21] 8 [20] 113 [28] 36 [5] 100 [57] 86 [24] 15 [23] 44 [5] 16 [20] 10 [18] 36 [5] 12 [12] 16 [12] 14 [10] 7 [10] 15 [18] 7 [19] 86 [24] 45 [15] 12 [24] 8 [20] 11 [47] 36 [15] 12 [24] 15 [18] 67 [21]
28 33 [22] 8 [21] 114 [28] 37 [5] 100 [60] 87 [25] 16 [24] 45 [5] 16 [20] 11 [19] 37 [5] 12 [12] 17 [12] 14 [10] 7 [10] 15 [19] 8 [20] 87 [25] 46 [15] 12 [25] 8 [21] 12 [48] 37 [15] 12 [25] 15 [19] 68 [21]
29 34 [22] 9 [21] 115 [28] 38 [5] 100 [62] 88 [25] 16 [24] 46 [5] 16 [20] 11 [20] 38 [5] 12 [12] 17 [12] 15 [11] 7 [10] 15 [19] 8 [20] 88 [25] 47 [15] 12 [25] 9 [21] 12 [49] 37 [16] 12 [25] 15 [19] 69 [22]
30 35 [23] 9 [22] 116 [28] 39 [5] 100 [64] 89 [26] 16 [25] 47 [5] 17 [21] 11 [20] 39 [5] 12 [13] 17 [13] 15 [11] 7 [10] 16 [20] 8 [21] 89 [26] 48 [16] 13 [26] 9 [22] 12 [50] 38 [16] 13 [26] 16 [20] 70 [22]
level cause light wounds poison cloud ability cause critical wounds small bullet vitriol asteroid small manaball large bullet medium fireball ability hellfire magic bullet small snowstorm small fireball medium manaball cannon shell medium fireball poison cloud comet cause medium wounds large fireball poison cloud large manaball holy orb large snowstorm medium snowstorm cause heavy wounds
31 36 [24] 9 [23] 117 [29] 40 [6] 100 [67] 90 [27] 17 [25] 48 [5] 17 [21] 11 [21] 40 [6] 13 [13] 18 [13] 15 [11] 7 [10] 16 [20] 9 [21] 90 [27] 49 [16] 13 [26] 9 [23] 12 [51] 38 [16] 13 [26] 16 [20] 71 [22]
32 37 [24] 10 [23] 118 [29] 41 [6] 100 [70] 91 [28] 17 [25] 49 [5] 17 [22] 12 [21] 41 [6] 13 [13] 18 [13] 16 [12] 7 [10] 16 [20] 9 [22] 91 [28] 50 [16] 13 [27] 10 [23] 13 [52] 39 [17] 13 [27] 16 [20] 72 [23]
33 38 [25] 10 [24] 119 [29] 42 [6] 100 [72] 92 [29] 17 [26] 50 [6] 18 [22] 12 [22] 42 [6] 13 [14] 18 [14] 16 [12] 7 [10] 17 [21] 9 [23] 92 [29] 51 [17] 13 [27] 10 [24] 13 [53] 39 [17] 13 [27] 17 [21] 73 [23]
34 39 [26] 10 [25] 120 [30] 43 [6] 100 [75] 93 [30] 18 [27] 51 [6] 18 [22] 12 [22] 43 [6] 13 [14] 19 [14] 16 [12] 7 [10] 17 [21] 10 [23] 93 [30] 52 [17] 14 [28] 10 [25] 13 [54] 40 [18] 14 [28] 17 [21] 74 [23]
35 40 [26] 11 [25] 121 [30] 44 [6] 101 [77] 94 [30] 18 [27] 52 [6] 18 [23] 12 [23] 44 [6] 13 [14] 19 [14] 17 [12] 7 [10] 17 [22] 10 [24] 94 [30] 53 [17] 14 [28] 11 [25] 13 [55] 40 [18] 14 [28] 17 [22] 75 [24]
36 41 [27] 11 [26] 122 [30] 45 [6] 101 [80] 95 [31] 18 [28] 53 [6] 19 [23] 13 [23] 45 [6] 13 [14] 19 [14] 17 [12] 7 [10] 18 [22] 10 [25] 95 [31] 54 [18] 14 [29] 11 [26] 14 [56] 41 [18] 14 [29] 18 [22] 76 [24]
37 42 [28] 11 [26] 123 [30] 46 [7] 101 [82] 96 [32] 19 [28] 54 [6] 19 [24] 13 [24] 46 [7] 14 [15] 20 [15] 17 [13] 7 [10] 18 [22] 11 [25] 96 [32] 55 [18] 14 [29] 11 [26] 14 [57] 41 [19] 14 [29] 18 [22] 77 [24]
38 43 [28] 12 [27] 124 [30] 47 [7] 101 [84] 97 [33] 19 [28] 55 [6] 19 [24] 13 [24] 47 [7] 14 [15] 20 [15] 18 [13] 7 [10] 18 [23] 11 [26] 97 [33] 56 [18] 15 [30] 12 [27] 14 [58] 42 [19] 15 [30] 18 [23] 78 [24]
39 44 [29] 12 [28] 125 [31] 48 [7] 101 [87] 98 [34] 19 [29] 56 [6] 20 [25] 13 [25] 48 [7] 14 [15] 20 [15] 18 [13] 7 [10] 19 [23] 11 [26] 98 [34] 57 [19] 15 [30] 12 [28] 14 [59] 42 [20] 15 [30] 19 [23] 79 [25]
40 45 [30] 12 [28] 126 [31] 49 [7] 101 [90] 99 [35] 20 [30] 57 [6] 20 [25] 14 [26] 49 [7] 14 [15] 21 [15] 18 [14] 7 [10] 19 [24] 12 [27] 99 [35] 58 [19] 15 [31] 12 [28] 15 [60] 43 [20] 15 [31] 19 [24] 80 [25]
level cause light wounds poison cloud ability cause critical wounds small bullet vitriol asteroid small manaball large bullet medium fireball ability hellfire magic bullet small snowstorm small fireball medium manaball cannon shell medium fireball poison cloud comet cause medium wounds large fireball poison cloud large manaball holy orb large snowstorm medium snowstorm cause heavy wounds
41 46 [30] 13 [29] 127 [31] 50 [7] 101 [92] 100 [35] 20 [30] 58 [6] 20 [25] 14 [26] 50 [7] 14 [15] 21 [15] 19 [14] 7 [10] 19 [24] 12 [28] 100 [35] 59 [19] 15 [31] 13 [29] 15 [61] 43 [20] 15 [31] 19 [24] 81 [25]
42 47 [31] 13 [30] 128 [32] 51 [7] 101 [95] 101 [36] 20 [31] 59 [7] 21 [26] 14 [27] 51 [7] 14 [16] 21 [16] 19 [14] 7 [10] 20 [25] 12 [28] 101 [36] 60 [20] 16 [32] 13 [30] 15 [62] 44 [21] 16 [32] 20 [25] 82 [26]
43 48 [32] 13 [30] 129 [32] 52 [8] 101 [97] 102 [37] 21 [31] 60 [7] 21 [26] 14 [27] 52 [8] 15 [16] 22 [16] 19 [14] 7 [10] 20 [25] 13 [29] 102 [37] 61 [20] 16 [32] 13 [30] 15 [63] 44 [21] 16 [32] 20 [25] 83 [26]
44 49 [32] 14 [31] 130 [32] 53 [8] 101 [99] 103 [38] 21 [31] 61 [7] 21 [27] 15 [28] 53 [8] 15 [16] 22 [16] 20 [15] 7 [10] 20 [25] 13 [30] 103 [38] 62 [20] 16 [33] 14 [31] 16 [64] 45 [22] 16 [33] 20 [25] 84 [26]
45 50 [33] 14 [31] 131 [32] 54 [8] 101 [102] 104 [39] 21 [32] 62 [7] 22 [27] 15 [28] 54 [8] 15 [17] 22 [17] 20 [15] 7 [10] 21 [26] 13 [30] 104 [39] 63 [21] 16 [33] 14 [31] 16 [65] 45 [22] 16 [33] 21 [26] 85 [27]
46 51 [34] 14 [32] 132 [32] 55 [8] 101 [105] 105 [39] 22 [33] 63 [7] 22 [27] 15 [29] 55 [8] 15 [17] 23 [17] 20 [15] 7 [10] 21 [26] 14 [31] 105 [39] 64 [21] 17 [34] 14 [32] 16 [66] 46 [22] 17 [34] 21 [26] 86 [27]
47 52 [34] 15 [33] 133 [33] 56 [8] 101 [107] 106 [40] 22 [33] 64 [7] 22 [28] 15 [29] 56 [8] 15 [17] 23 [17] 21 [15] 7 [10] 21 [27] 14 [31] 106 [40] 65 [21] 17 [34] 15 [33] 16 [67] 46 [23] 17 [34] 21 [27] 87 [27]
48 53 [35] 15 [33] 134 [33] 57 [8] 101 [110] 107 [41] 22 [34] 65 [7] 23 [28] 16 [30] 57 [8] 15 [17] 23 [17] 21 [15] 7 [10] 22 [27] 14 [32] 107 [41] 66 [22] 17 [35] 15 [33] 17 [68] 47 [23] 17 [35] 22 [27] 88 [28]
49 54 [36] 15 [34] 135 [33] 58 [9] 101 [112] 108 [42] 23 [34] 66 [7] 23 [29] 16 [30] 58 [9] 16 [18] 24 [18] 21 [16] 7 [10] 22 [27] 15 [33] 108 [42] 67 [22] 17 [35] 15 [34] 17 [69] 47 [23] 17 [35] 22 [27] 89 [28]
50 55 [36] 16 [35] 136 [34] 59 [9] 101 [114] 109 [43] 23 [34] 67 [8] 23 [29] 16 [31] 59 [9] 16 [18] 24 [18] 22 [16] 7 [10] 22 [28] 15 [33] 109 [43] 68 [22] 18 [36] 16 [35] 17 [70] 48 [24] 18 [36] 22 [28] 90 [28]
level cause light wounds poison cloud ability cause critical wounds small bullet vitriol asteroid small manaball large bullet medium fireball ability hellfire magic bullet small snowstorm small fireball medium manaball cannon shell medium fireball poison cloud comet cause medium wounds large fireball poison cloud large manaball holy orb large snowstorm medium snowstorm cause heavy wounds
51 56 [37] 16 [35] 137 [34] 60 [9] 101 [117] 110 [44] 23 [35] 68 [8] 24 [30] 16 [31] 60 [9] 16 [18] 24 [18] 22 [16] 7 [10] 23 [28] 15 [34] 110 [44] 69 [23] 18 [36] 16 [35] 17 [71] 48 [24] 18 [36] 23 [28] 91 [29]
52 57 [38] 16 [36] 138 [34] 61 [9] 101 [120] 111 [45] 24 [36] 69 [8] 24 [30] 17 [32] 61 [9] 16 [18] 25 [18] 22 [17] 7 [10] 23 [29] 16 [35] 111 [45] 70 [23] 18 [37] 16 [36] 18 [72] 49 [25] 18 [37] 23 [29] 92 [29]
53 58 [38] 17 [36] 139 [34] 62 [9] 101 [122] 112 [45] 24 [36] 70 [8] 24 [30] 17 [33] 62 [9] 16 [19] 25 [19] 23 [17] 7 [10] 23 [29] 16 [35] 112 [45] 71 [23] 18 [37] 17 [36] 18 [73] 49 [25] 18 [37] 23 [29] 93 [29]
54 59 [39] 17 [37] 140 [35] 63 [9] 101 [125] 113 [46] 24 [36] 71 [8] 25 [31] 17 [33] 63 [9] 16 [19] 25 [19] 23 [17] 7 [10] 24 [30] 16 [36] 113 [46] 72 [24] 19 [38] 17 [37] 18 [74] 50 [26] 19 [38] 24 [30] 94 [30]
55 60 [40] 17 [38] 141 [35] 64 [10] 101 [127] 114 [47] 25 [37] 72 [8] 25 [31] 17 [34] 64 [10] 17 [19] 26 [19] 23 [17] 7 [10] 24 [30] 17 [36] 114 [47] 73 [24] 19 [38] 17 [38] 18 [75] 50 [26] 19 [38] 24 [30] 95 [30]
56 61 [40] 18 [38] 142 [35] 65 [10] 101 [129] 115 [48] 25 [38] 73 [8] 25 [32] 18 [34] 65 [10] 17 [19] 26 [19] 24 [18] 7 [10] 24 [30] 17 [37] 115 [48] 74 [24] 19 [39] 18 [38] 19 [76] 51 [26] 19 [39] 24 [30] 96 [30]
57 62 [41] 18 [39] 143 [35] 66 [10] 101 [132] 116 [49] 25 [38] 74 [8] 26 [32] 18 [35] 66 [10] 17 [19] 26 [19] 24 [18] 7 [10] 25 [31] 17 [38] 116 [49] 75 [25] 19 [39] 18 [39] 19 [77] 51 [27] 19 [39] 25 [31] 97 [31]
58 63 [42] 18 [40] 144 [35] 67 [10] 101 [135] 117 [49] 26 [39] 75 [9] 26 [32] 18 [35] 67 [10] 17 [20] 27 [20] 24 [18] 7 [10] 25 [31] 18 [38] 117 [49] 76 [25] 20 [40] 18 [40] 19 [78] 52 [27] 20 [40] 25 [31] 98 [31]
59 64 [42] 19 [40] 145 [36] 68 [10] 101 [137] 118 [50] 26 [39] 76 [9] 26 [33] 18 [36] 68 [10] 17 [20] 27 [20] 25 [18] 7 [10] 25 [32] 18 [39] 118 [50] 77 [25] 20 [40] 19 [40] 19 [79] 52 [27] 20 [40] 25 [32] 99 [31]
60 65 [43] 19 [41] 146 [36] 69 [10] 102 [139] 119 [51] 26 [39] 77 [9] 27 [33] 19 [36] 69 [10] 17 [20] 27 [20] 25 [19] 7 [10] 26 [32] 18 [40] 119 [51] 78 [26] 20 [41] 19 [41] 20 [80] 53 [28] 20 [41] 26 [32] 100 [32]
level cause light wounds poison cloud ability cause critical wounds small bullet vitriol asteroid small manaball large bullet medium fireball ability hellfire magic bullet small snowstorm small fireball medium manaball cannon shell medium fireball poison cloud comet cause medium wounds large fireball poison cloud large manaball holy orb large snowstorm medium snowstorm cause heavy wounds
61 66 [44] 19 [41] 147 [36] 70 [11] 102 [142] 120 [52] 27 [40] 78 [9] 27 [34] 19 [37] 70 [11] 18 [21] 28 [21] 25 [19] 7 [10] 26 [32] 19 [40] 120 [52] 79 [26] 20 [41] 19 [41] 20 [81] 53 [28] 20 [41] 26 [32] 101 [32]
62 67 [44] 20 [42] 148 [36] 71 [11] 102 [145] 121 [53] 27 [41] 79 [9] 27 [34] 19 [37] 71 [11] 18 [21] 28 [21] 26 [19] 7 [10] 26 [33] 19 [41] 121 [53] 80 [26] 21 [42] 20 [42] 20 [82] 54 [29] 21 [42] 26 [33] 102 [32]
63 68 [45] 20 [43] 149 [37] 72 [11] 102 [147] 122 [54] 27 [41] 80 [9] 28 [35] 19 [38] 72 [11] 18 [21] 28 [21] 26 [19] 7 [10] 27 [33] 19 [41] 122 [54] 81 [27] 21 [42] 20 [43] 20 [83] 54 [29] 21 [42] 27 [33] 103 [32]
64 69 [46] 20 [43] 150 [37] 73 [11] 102 [150] 123 [55] 28 [42] 81 [9] 28 [35] 20 [39] 73 [11] 18 [21] 29 [21] 26 [19] 7 [10] 27 [34] 20 [42] 123 [55] 82 [27] 21 [43] 20 [43] 21 [84] 55 [30] 21 [43] 27 [34] 104 [33]
65 70 [46] 21 [44] 151 [37] 74 [11] 102 [152] 124 [55] 28 [42] 82 [9] 28 [35] 20 [39] 74 [11] 18 [22] 29 [22] 27 [20] 7 [10] 27 [34] 20 [43] 124 [55] 83 [27] 21 [43] 21 [44] 21 [85] 55 [30] 21 [43] 27 [34] 105 [33]
66 71 [47] 21 [45] 152 [37] 75 [11] 102 [154] 125 [56] 28 [42] 83 [9] 29 [36] 20 [40] 75 [11] 18 [22] 29 [22] 27 [20] 7 [10] 28 [35] 20 [43] 125 [56] 84 [28] 22 [44] 21 [45] 21 [86] 56 [30] 22 [44] 28 [35] 106 [33]
67 72 [48] 21 [45] 153 [38] 76 [12] 102 [157] 126 [57] 29 [43] 84 [10] 29 [36] 20 [40] 76 [12] 19 [22] 30 [22] 27 [20] 7 [10] 28 [35] 21 [44] 126 [57] 85 [28] 22 [44] 21 [45] 21 [87] 56 [31] 22 [44] 28 [35] 107 [34]
68 73 [48] 22 [46] 154 [38] 77 [12] 102 [160] 127 [58] 29 [44] 85 [10] 29 [37] 21 [41] 77 [12] 19 [22] 30 [22] 28 [21] 7 [10] 28 [35] 21 [45] 127 [58] 86 [28] 22 [45] 22 [46] 22 [88] 57 [31] 22 [45] 28 [35] 108 [34]
69 74 [49] 22 [46] 155 [38] 78 [12] 102 [162] 128 [59] 29 [44] 86 [10] 30 [37] 21 [41] 78 [12] 19 [22] 30 [22] 28 [21] 7 [10] 29 [36] 21 [45] 128 [59] 87 [29] 22 [45] 22 [46] 22 [89] 57 [32] 22 [45] 29 [36] 109 [34]
70 75 [50] 22 [47] 156 [39] 79 [12] 102 [165] 129 [60] 30 [45] 87 [10] 30 [37] 21 [42] 79 [12] 19 [23] 31 [23] 28 [21] 7 [10] 29 [36] 22 [46] 129 [60] 88 [29] 23 [46] 22 [47] 22 [90] 58 [32] 23 [46] 29 [36] 110 [35]
level cause light wounds poison cloud ability cause critical wounds small bullet vitriol asteroid small manaball large bullet medium fireball ability hellfire magic bullet small snowstorm small fireball medium manaball cannon shell medium fireball poison cloud comet cause medium wounds large fireball poison cloud large manaball holy orb large snowstorm medium snowstorm cause heavy wounds
71 76 [50] 23 [48] 157 [39] 80 [12] 102 [167] 130 [60] 30 [45] 88 [10] 30 [38] 21 [42] 80 [12] 19 [23] 31 [23] 29 [21] 7 [10] 29 [37] 22 [46] 130 [60] 89 [29] 23 [46] 23 [48] 22 [91] 58 [32] 23 [46] 29 [37] 111 [35]
72 77 [51] 23 [48] 158 [39] 81 [12] 102 [169] 131 [61] 30 [45] 89 [10] 31 [38] 22 [43] 81 [12] 19 [23] 31 [23] 29 [22] 7 [10] 30 [37] 22 [47] 131 [61] 90 [30] 23 [47] 23 [48] 23 [92] 59 [33] 23 [47] 30 [37] 112 [35]
73 78 [52] 23 [49] 159 [39] 82 [13] 102 [172] 132 [62] 31 [46] 90 [10] 31 [39] 22 [43] 82 [13] 20 [24] 32 [24] 29 [22] 7 [10] 30 [37] 23 [48] 132 [62] 91 [30] 23 [47] 23 [49] 23 [93] 59 [33] 23 [47] 30 [37] 113 [36]
74 79 [52] 24 [50] 160 [40] 83 [13] 102 [175] 133 [63] 31 [47] 91 [10] 31 [39] 22 [44] 83 [13] 20 [24] 32 [24] 30 [22] 7 [10] 30 [38] 23 [48] 133 [63] 92 [30] 24 [48] 24 [50] 23 [94] 60 [34] 24 [48] 30 [38] 114 [36]
75 80 [53] 24 [50] 161 [40] 84 [13] 102 [177] 134 [64] 31 [47] 92 [11] 32 [40] 22 [44] 84 [13] 20 [24] 32 [24] 30 [22] 7 [10] 31 [38] 23 [49] 134 [64] 93 [31] 24 [48] 24 [50] 23 [95] 60 [34] 24 [48] 31 [38] 115 [36]
76 81 [54] 24 [51] 162 [40] 85 [13] 102 [180] 135 [64] 32 [48] 93 [11] 32 [40] 23 [45] 85 [13] 20 [24] 33 [24] 30 [22] 7 [10] 31 [39] 24 [50] 135 [64] 94 [31] 24 [49] 24 [51] 24 [96] 61 [34] 24 [49] 31 [39] 116 [37]
77 82 [54] 25 [51] 163 [40] 86 [13] 102 [182] 136 [65] 32 [48] 94 [11] 32 [40] 23 [46] 86 [13] 20 [25] 33 [25] 31 [23] 7 [10] 31 [39] 24 [50] 136 [65] 95 [31] 24 [49] 25 [51] 24 [97] 61 [35] 24 [49] 31 [39] 117 [37]
78 83 [55] 25 [52] 164 [40] 87 [13] 102 [184] 137 [66] 32 [48] 95 [11] 33 [41] 23 [46] 87 [13] 20 [25] 33 [25] 31 [23] 7 [10] 32 [40] 24 [51] 137 [66] 96 [32] 25 [50] 25 [52] 24 [98] 62 [35] 25 [50] 32 [40] 118 [37]
