
| Directory | Changes | Lines of Code |
|---|---|---|
| Totals | 2477 (100.0%) | 32064 (100.0%) |
| / | 49 (2.0%) | 17565 (54.8%) |
| player/race/ | 101 (4.1%) | 1004 (3.1%) |
| skills/ | 119 (4.8%) | 657 (2.0%) |
| dev/Kanji/ | 207 (8.4%) | 621 (1.9%) |
| wall/red_cave/ | 54 (2.2%) | 572 (1.8%) |
| wall/light_blue_cave/ | 54 (2.2%) | 572 (1.8%) |
| wall/dark_blue_cave/ | 54 (2.2%) | 572 (1.8%) |
| food/produce/ | 72 (2.9%) | 568 (1.8%) |
| spell/Bullet/ | 79 (3.2%) | 497 (1.6%) |
| spell/Cone/ | 72 (2.9%) | 461 (1.4%) |
| spell/Misc/ | 68 (2.7%) | 382 (1.2%) |
| monster/demon/ | 36 (1.5%) | 373 (1.2%) |
| monster/undead/ | 53 (2.1%) | 372 (1.2%) |
| mapbuilding/ | 19 (0.8%) | 360 (1.1%) |
| spell/SpellBook/ | 15 (0.6%) | 344 (1.1%) |
| dev/Gloran/ | 105 (4.2%) | 315 (1.0%) |
| spell/MagicWall/ | 33 (1.3%) | 292 (0.9%) |
| readable/guide/ | 7 (0.3%) | 289 (0.9%) |
| dev/Britan/ | 93 (3.8%) | 279 (0.9%) |
| spell/Bolt/ | 37 (1.5%) | 252 (0.8%) |
| spell/Change_Ability/ | 42 (1.7%) | 248 (0.8%) |
| player/class/Wizardry/ | 49 (2.0%) | 243 (0.8%) |
| monster/insect/ant/ | 27 (1.1%) | 237 (0.7%) |
| shop/ | 19 (0.8%) | 215 (0.7%) |
| misc/Container/ | 59 (2.4%) | 211 (0.7%) |
| player/class/Warrior/ | 48 (1.9%) | 201 (0.6%) |
| spell/Ability/ | 24 (1.0%) | 191 (0.6%) |
| spell/Rune/ | 24 (1.0%) | 171 (0.5%) |
| crafting/Container/ | 27 (1.1%) | 170 (0.5%) |
| potion/ | 6 (0.2%) | 166 (0.5%) |
| spell/SummonMonster/ | 17 (0.7%) | 165 (0.5%) |
| spell/Golem/ | 21 (0.8%) | 151 (0.5%) |
| transport/ | 17 (0.7%) | 145 (0.5%) |
| ground/Mountain/ | 20 (0.8%) | 144 (0.4%) |
| ground/ | 6 (0.2%) | 143 (0.4%) |
| spell/Wand/ | 5 (0.2%) | 142 (0.4%) |
| weapon/misc/ | 69 (2.8%) | 140 (0.4%) |
| spell/Swarm/ | 27 (1.1%) | 140 (0.4%) |
| monster/dragon/ | 11 (0.4%) | 129 (0.4%) |
| misc/ | 28 (1.1%) | 124 (0.4%) |
| monster/angel/ | 6 (0.2%) | 115 (0.4%) |
| wall/flagstone/ | 51 (2.1%) | 106 (0.3%) |
| player/class/Religious/ | 15 (0.6%) | 89 (0.3%) |
| weapon/bow/ | 6 (0.2%) | 83 (0.3%) |
| crafting/Materials/ | 11 (0.4%) | 83 (0.3%) |
| spell/MovingBall/ | 14 (0.6%) | 78 (0.2%) |
| player/dragon_ability/ | 3 (0.1%) | 73 (0.2%) |
| monster/dragon/Electric/ | 3 (0.1%) | 67 (0.2%) |
| crafting/Tools/ | 8 (0.3%) | 65 (0.2%) |
| monster/goblin/ | 9 (0.4%) | 64 (0.2%) |
| flesh/generic/ | 6 (0.2%) | 62 (0.2%) |
| monster/animal/ | 6 (0.2%) | 58 (0.2%) |
| spell/BlessCurse/ | 6 (0.2%) | 55 (0.2%) |
| monster/undead/Skeletal_mage/ | 3 (0.1%) | 54 (0.2%) |
| monster/misc/ | 6 (0.2%) | 52 (0.2%) |
| light/ | 14 (0.6%) | 51 (0.2%) |
| player/ | 1 (0.0%) | 50 (0.2%) |
| player/class/Thief/ | 10 (0.4%) | 49 (0.2%) |
| monster/mimic/ | 3 (0.1%) | 49 (0.2%) |
| monster/beholder/ | 14 (0.6%) | 48 (0.1%) |
| monster/humanoid/Dwarf/ | 3 (0.1%) | 47 (0.1%) |
| spell/Detect/ | 8 (0.3%) | 46 (0.1%) |
| armour/shield/ | 6 (0.2%) | 46 (0.1%) |
| armour/helmet/ | 6 (0.2%) | 39 (0.1%) |
| monster/humanoid/Human/ | 8 (0.3%) | 37 (0.1%) |
| weapon/chained/ | 6 (0.2%) | 34 (0.1%) |
| weapon/club/ | 6 (0.2%) | 33 (0.1%) |
| jewel/ores/ | 9 (0.4%) | 32 (0.1%) |
| monster/insect/bee/ | 3 (0.1%) | 30 (0.1%) |
| monster/giant/ | 3 (0.1%) | 29 (0.1%) |
| system/ | 10 (0.4%) | 28 (0.1%) |
| skills/Skill_Tools/ | 5 (0.2%) | 28 (0.1%) |
| gods/altars/ | 6 (0.2%) | 28 (0.1%) |
| spell/Bomb/ | 3 (0.1%) | 27 (0.1%) |
| spell/AnimateWeapon/ | 4 (0.2%) | 26 (0.1%) |
| spell/MagicMissile/ | 6 (0.2%) | 25 (0.1%) |
| inorganic/ | 5 (0.2%) | 25 (0.1%) |
| spell/MoodChange/ | 3 (0.1%) | 24 (0.1%) |
| monster/chaos/ | 12 (0.5%) | 24 (0.1%) |
| disease/ | 7 (0.3%) | 24 (0.1%) |
| armour/mail/ | 3 (0.1%) | 23 (0.1%) |
| spell/TownPortal/ | 4 (0.2%) | 22 (0.1%) |
| spell/ | 4 (0.2%) | 21 (0.1%) |
| food/ | 150 (6.1%) | 21 (0.1%) |
| monster/misc/lamia/ | 6 (0.2%) | 16 (0.0%) |
| misc/music/ | 3 (0.1%) | 15 (0.0%) |
| floor/ | 8 (0.3%) | 15 (0.0%) |
| armour/cloak/ | 6 (0.2%) | 15 (0.0%) |
| spell/Potion/ | 3 (0.1%) | 14 (0.0%) |
| jewel/gems/ | 2 (0.1%) | 13 (0.0%) |
| misc/item/ | 3 (0.1%) | 11 (0.0%) |
| flesh/misc/ | 3 (0.1%) | 11 (0.0%) |
| exit/ | 3 (0.1%) | 11 (0.0%) |
| spell/Healing/ | 3 (0.1%) | 10 (0.0%) |
| connect/ | 10 (0.4%) | 10 (0.0%) |
| monster/animal/giant_worm/ | 3 (0.1%) | 8 (0.0%) |
| river/ | 3 (0.1%) | 6 (0.0%) |
| monster/humanoid/Class/ | 5 (0.2%) | 6 (0.0%) |
| traps/ | 3 (0.1%) | 5 (0.0%) |
| crafting/ | 1 (0.0%) | 5 (0.0%) |
| weapon/sword/ | 5 (0.2%) | 0 (0.0%) |
| monster/misc/quaathu/ | 10 (0.4%) | 0 (0.0%) |
| monster/elemental/Shadow/ | 8 (0.3%) | 0 (0.0%) |
| monster/demon/Big_Demon/ | 2 (0.1%) | 0 (0.0%) |
| misc/draughts/ | 20 (0.8%) | 0 (0.0%) |
| jewel/bars/ | 5 (0.2%) | 0 (0.0%) |
| ground/Weather/ | 12 (0.5%) | 0 (0.0%) |
| construct/town/ | 2 (0.1%) | 0 (0.0%) |
